← ALL DRIVERS

Alexander Albon
23Thai • DOB: 3/23/1996
Career Stats
WINS
0
PODIUMS
2
POLES
0
FASTEST LAPS
0
RACE STARTS
114
CAREER POINTS
221
AVG FINISH
12.4
AVG GRID
12.5
Season Breakdown
| YEAR | CONSTRUCTOR | POS | RACES | WINS | PODIUMS | PTS |
|---|---|---|---|---|---|---|
| 2026 | 15 | 6 | 0 | 0 | 5 | |
| 2025 | 8 | 24 | 0 | 0 | 70 | |
| 2024 | 16 | 24 | 0 | 0 | 12 | |
| 2023 | 13 | 22 | 0 | 0 | 25 | |
| 2022 | 19 | 21 | 0 | 0 | 4 | |
| 2020 | 7 | 17 | 0 | 2 | 105 |
Championship Position
Points Scored
Teammate H2H
Teammate comparison data requires complex querying and will be loaded here.