← ALL DRIVERS

Max Verstappen
3Dutch • DOB: 9/30/1997
Career Stats
WINS
63
PODIUMS
97
POLES
48
FASTEST LAPS
0
RACE STARTS
137
CAREER POINTS
2390.5
AVG FINISH
4.0
AVG GRID
3.5
Season Breakdown
| YEAR | CONSTRUCTOR | POS | RACES | WINS | PODIUMS | PTS |
|---|---|---|---|---|---|---|
| 2026 | 7 | 6 | 0 | 1 | 37 | |
| 2025 | 2 | 24 | 8 | 15 | 389 | |
| 2024 | 1 | 24 | 9 | 14 | 399 | |
| 2023 | 1 | 22 | 19 | 21 | 530 | |
| 2022 | 1 | 22 | 15 | 17 | 433 | |
| 2021 | 1 | 22 | 10 | 18 | 388.5 | |
| 2020 | 3 | 17 | 2 | 11 | 214 |
Championship Position
Points Scored
Teammate H2H
Teammate comparison data requires complex querying and will be loaded here.