← ALL DRIVERS

Lewis Hamilton
44British • DOB: 1/7/1985
Career Stats
WINS
21
PODIUMS
54
POLES
19
FASTEST LAPS
0
RACE STARTS
136
CAREER POINTS
1603.5
AVG FINISH
5.6
AVG GRID
6.2
Season Breakdown
| YEAR | CONSTRUCTOR | POS | RACES | WINS | PODIUMS | PTS |
|---|---|---|---|---|---|---|
| 2026 | 2 | 6 | 0 | 3 | 79 | |
| 2025 | 6 | 24 | 0 | 0 | 135 | |
| 2024 | 7 | 24 | 2 | 5 | 207 | |
| 2023 | 3 | 22 | 0 | 6 | 217 | |
| 2022 | 6 | 22 | 0 | 9 | 233 | |
| 2021 | 2 | 22 | 8 | 17 | 385.5 | |
| 2020 | 1 | 16 | 11 | 14 | 347 |
Championship Position
Points Scored
Teammate H2H
Teammate comparison data requires complex querying and will be loaded here.