← ALL DRIVERS

Carlos Sainz
55Spanish • DOB: 9/1/1994
Career Stats
WINS
4
PODIUMS
28
POLES
5
FASTEST LAPS
0
RACE STARTS
136
CAREER POINTS
996.5
AVG FINISH
8.3
AVG GRID
7.6
Season Breakdown
| YEAR | CONSTRUCTOR | POS | RACES | WINS | PODIUMS | PTS |
|---|---|---|---|---|---|---|
| 2026 | 14 | 6 | 0 | 0 | 6 | |
| 2025 | 9 | 24 | 0 | 2 | 54 | |
| 2024 | 5 | 23 | 2 | 9 | 262 | |
| 2023 | 7 | 22 | 1 | 3 | 178 | |
| 2022 | 5 | 22 | 1 | 9 | 228 | |
| 2021 | 5 | 22 | 0 | 4 | 163.5 | |
| 2020 | 6 | 17 | 0 | 1 | 105 |
Championship Position
Points Scored
Teammate H2H
Teammate comparison data requires complex querying and will be loaded here.