← ALL DRIVERS

Yuki Tsunoda
22Japanese • DOB: 5/11/2000
Career Stats
WINS
0
PODIUMS
0
POLES
0
FASTEST LAPS
0
RACE STARTS
114
CAREER POINTS
108
AVG FINISH
13.3
AVG GRID
12.7
Season Breakdown
| YEAR | CONSTRUCTOR | POS | RACES | WINS | PODIUMS | PTS |
|---|---|---|---|---|---|---|
| 2025 | 17 | 24 | 0 | 0 | 21 | |
| 2024 | 12 | 24 | 0 | 0 | 29 | |
| 2023 | 14 | 22 | 0 | 0 | 14 | |
| 2022 | 17 | 22 | 0 | 0 | 12 | |
| 2021 | 14 | 22 | 0 | 0 | 32 |
Championship Position
Points Scored
Teammate H2H
Teammate comparison data requires complex querying and will be loaded here.