← ALL DRIVERS

Charles Leclerc
16Monegasque • DOB: 10/16/1997
Career Stats
WINS
6
PODIUMS
42
POLES
18
FASTEST LAPS
0
RACE STARTS
137
CAREER POINTS
1343
AVG FINISH
6.9
AVG GRID
5.6
Season Breakdown
| YEAR | CONSTRUCTOR | POS | RACES | WINS | PODIUMS | PTS |
|---|---|---|---|---|---|---|
| 2026 | 4 | 6 | 0 | 2 | 58 | |
| 2025 | 5 | 24 | 0 | 7 | 225 | |
| 2024 | 3 | 24 | 3 | 13 | 327 | |
| 2023 | 5 | 22 | 0 | 6 | 185 | |
| 2022 | 2 | 22 | 3 | 11 | 291 | |
| 2021 | 7 | 22 | 0 | 1 | 159 | |
| 2020 | 8 | 17 | 0 | 2 | 98 |
Championship Position
Points Scored
Teammate H2H
Teammate comparison data requires complex querying and will be loaded here.