← ALL DRIVERS

Lance Stroll
18Canadian • DOB: 10/29/1998
Career Stats
WINS
0
PODIUMS
2
POLES
1
FASTEST LAPS
0
RACE STARTS
135
CAREER POINTS
248
AVG FINISH
12.5
AVG GRID
13.4
Season Breakdown
| YEAR | CONSTRUCTOR | POS | RACES | WINS | PODIUMS | PTS |
|---|---|---|---|---|---|---|
| 2026 | 22 | 6 | 0 | 0 | 0 | |
| 2025 | 16 | 23 | 0 | 0 | 29 | |
| 2024 | 13 | 24 | 0 | 0 | 24 | |
| 2023 | 10 | 22 | 0 | 0 | 68 | |
| 2022 | 15 | 22 | 0 | 0 | 18 | |
| 2021 | 13 | 22 | 0 | 0 | 34 | |
| 2020 | 11 | 16 | 0 | 2 | 75 |
Championship Position
Points Scored
Teammate H2H
Teammate comparison data requires complex querying and will be loaded here.